> ## Documentation Index
> Fetch the complete documentation index at: https://docs.meerietechnology.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Troubleshooting

> Common problems and what to do.

| Problem | What to do |
| - | - |
| Run button is blocked | An estimate is *not yet known*, or a "must" constraint fails. The message names it |
| Run button stays on "Summarizing…" | The run is saved but the AI summary did not finish, for example because the AI model is unreachable. Reload the page; the run appears under Saved run |
| Results show "out of date" | The model changed after the run. Run again |
| A box has no arrow into it | It is a fixed or uncertain input, or you have not used it in a formula yet |
| I cannot edit | Your acting role is viewer or reviewer. Switch to an editor or owner |
| Page is slow after an update | Hard-refresh the browser to clear cached files |
| Access code is rejected | Ask the administrator. The code is set when the server starts |
| A shape warning appears | See [Skewed and percentage shapes](https://docs.meerietechnology.com/estimate/skewed-shapes.md) |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.